MotoGP TM
| N° | RIDER | NATIONALITY | TEAM | MACHINE | |
| 4 | ANDREA DOVIZIOSO | ITALIAN | DUCATI TEAM | DUCATI | |
| 5 | COLIN EDWARDS | USA | NGM MOBILE FORWARD | FTR KAWA | * |
| 6 | STEFAN BRADL | GERMAN | LCR HONDA MotoGP | HONDA | |
| 7 | HIROSHI AOYAMA | JAPANESE | AVINTIA BLUSENS | FTR | * |
| 8 | HECTOR BARBERA | SPANISH | AVINTIA BLUSENS | FTR | * |
| 9 | DANILO PETRUCCI | ITALIAN | CAME IODARACING PROJECT | IODA-SUTER | * |
| 11 | BEN SPIES | USA | PRAMAC RACING TEAM | DUCATI | |
| 14 | RANDY DE PUNIET | FRENCH | POWER ELECTRONICS ASPAR | ART | * |
| 17 | KAREL ABRAHAM | CZECH | CARDION AB MOTORACING | ART | * |
| 19 | ALVARO BAUTISTA | SPANISH | GO & FUN HONDA GRESINI | HONDA | |
| 26 | DANI PEDROSA | SPANISH | REPSOL HONDA TEAM | HONDA | |
| 29 | ANDREA IANNONE | ITALIAN | PRAMAC RACING TEAM | DUCATI | |
| 33 | MICHAEL LAVERTY | BRITISH | PAUL BIRD MOTORSPORT | PBM | * |
| 35 | CAL CRUTCHLOW | BRITISH | MONSTER YAMAHA TECH 3 | YAMAHA | |
| 38 | BRADLEY SMITH | BRITISH | MONSTER YAMAHA TECH 3 | YAMAHA | |
| 41 | ALEIX ESPARGARO | SPANISH | POWER ELECTRONICS ASPAR | ART | * |
| 46 | VALENTINO ROSSI | ITALIAN | YAMAHA FACTORY RACING | YAMAHA | |
| 67 | BRYAN STARING | AUSTRALIAN | GO & FUN HONDA GRESINI | FTR HONDA | * |
| 68 | YONNY HERNANDEZ | COLOMBIAN | PAUL BIRD MOTORSPORT | ART | * |
| 69 | NICKY HAYDEN | USA | DUCATI TEAM | DUCATI | |
| 71 | CLAUDIO CORTI | ITALIAN | NGM MOBILE FORWARD | FTR KAWA | * |
| 93 | MARC MARQUEZ | SPANISH | REPSOL HONDA TEAM | HONDA | |
| 99 | JORGE LORENZO | YAMAHA FACTORY | YAMAHA | * | |
| TBC | TO BE CONFIRMED | RACING CAME IODARACING | IODA-SUTER | ||
| * | = CRT STATUS |
Moto2 TM
| 3 | SIMONE CORSI | ITALIAN | NGM MOBILE RACING | SPEED UP |
| 4 | RANDY KRUMMENACHER | SWISS | TECHNOMAG carXpert | SUTER |
| 5 | JOHANN ZARCO | FRENCH | CAME IODARACING PROJECT | SUTER |
| 7 | DONI TATA PRADITA | INDONESIAN | FEDERAL OIL GRESINI Moto2 | SUTER |
| 8 | KYLE SMITH | BRITISH | BLUSENS AVINTIA | KALEX |
| 11 | SANDRO CORTESE | GERMAN | DYNAVOLT INTACT GP | KALEX |
| 12 | THOMAS LUTHI | SWISS | INTERWETTEN PADDOCK | SUTER |
| 14 | RATTHAPARK WILAIROT | THAI | HONDA GRESINI Moto2 | SUTER |
| 15 | ALEX DE ANGELIS | SAN MARINO | NGM MOBILE FORWARD RACING | SPEED UP |
| 17 | ALBERTO MONCAYO | SPANISH | ARGINANO y GINES RACING | MOTOBOST |
| 18 | NICOLAS TEROL | SPANISH | MAPFRE ASPAR TEAM Moto2 | SUTER |
| 19 | XAVIER SIMEON | BELGIAN | SAG TEAM | KALEX |
| 23 | MARCEL SCHROTTER | GERMAN | SAG TEAM | KALEX |
| 24 | TONI ELIAS | SPANISH | BLUSENS AVINTIA | KALEX |
| 30 | TAKAAKI NAKAGAMI | JAPANESE | ITALTRANS RACING TEAM | KALEX |
| 36 | MIKA KALLIO | FINNISH | MARC VDS RACING TEAM | KALEX |
| 40 | POL ESPARGARO | SPANISH | TUENTI HP 40 | PONS KALEX |
| 44 | STEVEN ODENDAAL | SOUTH AFRICAN | ARGINANO y GINES RACING | MOTOBOST |
| 45 | SCOTT REDDING | BRITISH | MARC VDS RACING TEAM | KALEX |
| 49 | AXEL PONS | SPANISH | TUENTI HP 40 | PONS KALEX |
| 52 | DANNY KENT | BRITISH | TECH 3 | TECH 3 |
| 54 | MATTIA PASINI | ITALIAN | NGM MOBILE RACING | SPEED UP |
| 60 | JULIAN SIMON | SPANISH | ITALTRANS RACING TEAM | KALEX |
| 63 | MIKE DI MEGLIO | FRENCH | JIR Moto2 | MOTOBI |
| 77 | DOMINIQUE AEGERTER | SWISS | TECHNOMAG carXpert | SUTER |
| 80 | ESTEVE RABAT | SPANISH | TUENTI HP 40 | PONS KALEX |
| 81 | JORDI TORRES | SPANISH | MAPFRE ASPAR TEAM Moto2 | SUTER |
| 88 | RICKY CARDUS | SPANISH | NGM MOBILE FORWARD RACING | SPEED UP |
| 95 | ANTHONY WEST | AUSTRALIAN | QMMF RACING TEAM | SPEED UP |
| 96 | LOUIS ROSSI | FRENCH | TECH 3 | TECH 3 |
| 97 | RAFID TOPAN SUCIPTO | INDONESIAN | QMMF RACING TEAM | SPEED UP |
| TBC | TO BE CONFIRMED | HONDA RACING ASIA TADY | MORIWAKI | |
| TBC | TO BE CONFIRMED | ESGP Moto2 | FTR |
Moto3TM
| N° | RIDER | NATIONALITY | TEAM | MACHINE |
| 3 | MATTEO FERRARI | ITALIAN | ONGETTA-CENTRO SETA | FTR HONDA |
| 4 | FRANCESCO BAGNAIA | ITALIAN | TEAM ITALIA FIM | FTR HONDA |
| 5 | ROMANO FENATI | ITALIAN | TEAM ITALIA FMI | FTR HONDA |
| 7 | EFREN VAZQUEZ | SPANISH | MAHINDRA RACING | MAHINDRA |
| 8 | JACK MILLER | AUSTRALIAN | RACING TEAM GERMANY | FTR HONDA |
| 9 | TONI FINSTERBUSCH | GERMAN | KIEFER RACING | KALEX KTM |
| 11 | LIVIO LOI | BELGIAN | MARC VDS RACING TEAM | KALEX KTM |
| 12 | ALEX MARQUEZ | SPANISH | ESTRELLA GALICIA 0’0 | KTM |
| 17 | JOHN McPHEE | BRITISH | RACING TEAM GERMANY | FTR HONDA |
| 19 | ALESSANDRO TONUCCI | ITALIAN | CARETTA TECHNOLOGY | HONDA |
| 22 | ANA CARRASCO | SPANISH | JHK t-shirt LAGLISSE | KTM |
| 23 | NICCOLO ANTONELLI | ITALIAN | GO & FUN GRESINI Moto3 | FTR HONDA |
| 25 | MAVERICK VINALES | SPANISH | JHK t-shirt LAGLISSE | KTM |
| 29 | HYUGA WATANABE | JAPANESE | CARETTA TECHNOLOGY | HONDA |
| 31 | NIKLAS AJO | FINNISH | AVANT TECNO | KTM |
| 32 | ISAAC VINALES | SPANISH | BIMBO – ONGETTA-CENTRO SETA | FTR HONDA |
| 39 | LUIS SALOM | SPANISH | RED BULL KTM AJO | KTM |
| 41 | BRAD BINDER | SOUTH AFRICAN | AMBROGIO RACING | SUTER HONDA |
| 42 | ALEX RINS | SPANISH | ESTRELLA GALICIA 0’0 | KTM |
| 44 | MIGUEL OLIVEIRA | PORTUGUESE | MAHINDRA RACING | MAHINDRA |
| 53 | JASPER IWEMA | DUTCH | RW RACING GP | KALEX KTM |
| 57 | ERIC GRANADO | BRAZILIAN | MAPFRE ASPAR TEAM Moto3 | KALEX KTM |
| 58 | JUAN GUEVARA | SPANISH | CIP | TSR HONDA |
| 61 | ARTHUR SISSIS | AUSTRALIAN | RED BULL KTM AJO | KTM |
| 63 | ZULFAHMI KHAIRUDDIN | MALAYSIAN | RED BULL KTM AJO | KTM |
| 65 | PHILIPP OETTL | GERMAN | PADDOCK TT MOTION | KALEX KTM |
| 66 | FLORIAN ALT | GERMAN | KIEFER RACING | KALEX KTM |
| 77 | LORENZO BALDASSARRI | ITALIAN | GO & FUN GRESINI Moto3 | FTR HONDA |
| 84 | JAKUB KORNFEIL | CZECH | REDOX RW RACING GP | KALEX KTM |
| 89 | ALAN TECHER | FRENCH | CIP | TSR HONDA |
| 94 | JONAS FOLGER | GERMAN | MAPFRE ASPAR TEAM Moto3 | KALEX KTM |
| 99 | DANNY WEBB | BRITISH | AMBROGIO RACING | SUTER HONDA |



















Comments are closed.