World SBK 2018 Provisional Calendar
DATE | COUNTRY | CIRCUIT | WorldSBK | WorldSSP | WorldSSP300 | STK1000 |
23-25 February | AUS | Phillip Island Grand Prix Circuit | X | X | ||
23-25 March | THA | Chang International Circuit | X | X | ||
13-15 April | ESP | MotorLand Aragón | X | X | X | X |
20 -22 April | NED | TT Circuit Assen | X | X | X | X |
11-13 May | ITA | Autodromo Internazionale Enzo e Dino Ferrari di Imola | X | X | X | X |
25-27 May | GBR | Donington Park | X | X | X | X |
8-10 June | CZE | Automotodrom Brno | X | X | X | X |
22-24 June | USA | Mazda Raceway Laguna Seca | X | |||
6-8 July | ITA | Misano World Circuit “Marco Simoncelli” | X | X | X | X |
14-16 September | POR | Autódromo Internacional do Algarve | X | X | X | X |
28-30 September | FRA | Circuit de Nevers Magny-Cours | X | X | X | X |
12–14 October | ARG* | El Villicum | X | X | ||
25-27 October | QAT | Losail International Circuit | X | X | ||
*(STH) Subject to homologation
2018 OFFICIAL TESTS •19-20 February, Australia, Phillip Island Grand Prix Circuit (WorldSBK & WorldSSP) •23-24 August, Portugal, Autódromo Internacional do Algarve (WorldSBK) |
WorldSBK heads into the final round of a historic 2017 season