KTM Announces New VAT Free Power Deals
Riders can benefit from savings of up to 20 per cent across street and enduro.
KTM pushes savings to the limiter as it announces new VAT FREE autumn POWER DEALSacross its STREET and ENDURO ranges, with savings that redline north of £3,000.
STREET slayers looking for their next injection of ORANGE adrenaline can copp extreme value for money this autumn. From solid savings on learner legal weapons to the A2 compliant middleweight multi tool – the KTM 790 ADVENTURE – now available for under £8,500, and up to the big-hitting, sub £16,000 KTM 1290 SUPER DUKE R EVO, KTM offers end of season savings to every rider in search of the ORANGE side.
Other highlights include the practical yet potent KTM 1290 SUPER ADVENTURE S, with which riders can experience full-throttle adventure travel whilst saving over £2,800, while the delivery of razor-sharp dynamism is applied by the sub £7,000 KTM 790 DUKE. The full list of VAT FREE STREET prices can be found below.
Model | Model year | Retail price | Total saving | Promotional price |
RC 125 | 2024 | £5,099 | £788.87 | £4,310.14 |
RC 390 | 2024 | £5,899 | £917.37 | £4,981.64 |
390 Adventure | 2024 | £6,599 | £1,034.03 | £5,564.96 |
390 Adventure SW | 2024 | £6,999 | £1,100.70 | £5,898.30 |
690 SMC R | 2024 | £10,399 | £1,657.70 | £8,741.30 |
690 Enduro R | 2024 | £10,399 | £1,657.70 | £8,741.30 |
790 Duke | 2024 | £7,999 | £1,257.70 | £6,741.30 |
790 Adventure | 2024 | £10,499 | £1,674.37 | £8,824.64 |
1290 Super Adventure S | 2024 | £17,499 | £2,841.03 | £14,657.96 |
1290 Super Adventure R | 2024 | £18,199 | £2,957.70 | £15,241.30 |
1290 Super Duke GT | 2024 | £18,999 | £3,091.03 | £15,907.96 |
125 Duke | 2023 | £4,799 | £743.20 | £4,055.80 |
390 Duke | 2023 | £5,499 | £855.70 | £4,643.30 |
RC 125 | 2023 | £5,099 | £793.20 | £4,305.80 |
RC 390 | 2023 | £5,699 | £899.03 | £4,809.96 |
790 Duke | 2023 | £7,999 | £1,263.37 | £6,735.63 |
890 Duke | 2023 | £10,699 | £1,713.37 | £8,985.64 |
890 Duke R | 2023 | £11,599 | £1,863.37 | £9,735.64 |
390 Adventure | 2023 | £6,299 | £989.03 | £5,309.96 |
390 Adventure SW | 2023 | £6,699 | £1,055.70 | £5,643.30 |
790 Adventure | 2023 | £9,999 | £1,596.70 | £8,402.30 |
890 Adventure | 2023 | £11,999 | £1,930.03 | £10,068.96 |
890 Adventure R | 2023 | £13,299 | £2,146.70 | £11,152.30 |
890 SMT | 2023 | £12,499 | £2,013.37 | £10,485.64 |
690 Enduro R | 2023 | £9,799 | £1,563.37 | £8,235.64 |
690 SMC R | 2023 | £9,799 | £1,563.37 | £8,235.64 |
1290 Super Duke R | 2023 | £16,999 | £2,763.27 | £14,235.64 |
1290 Super Duke R Evo | 2023 | £18,499 | £3,013.37 | £15,485.64 |
1290 Super Adventure S | 2023 | £16,599 | £2,696.70 | £13,902.30 |
1290 Super Adventure R | 2023 | £17,299 | £2,813.37 | £14,485.64 |
1290 Super Duke GT | 2023 | £18,799 | £3,063.37 | £15,735.64 |
Although, street slaying assassins are not the only ones to benefit from astonishing autumn savings: trails can be tormented and special test times crushed with ease thanks to equally exceptional value for money across the 2024 KTM ENDURO range.
Available across both two-stroke and four-stroke weapons, offroad riders of all abilities can accept the challenge and become the talk of the paddock with the hottest ENDURO machinery on the market, whilst benefitting from savings that peak just under £2,000. The full list of VAT FREE ENDURO retail prices can be found below.
Model | Model year | Retail price | Total saving | Promotional price |
150 EXC | 2024 | £8,949 | £1,447.70 | £7,501.30 |
250 EXC-F | 2024 | £10,449 | £1,697.70 | £8,751.30 |
250 EXC-F SIX DAYS | 2024 | £11,049 | £1,797.70 | £9,251.30 |
250 EXC | 2024 | £9,949 | £1,614.37 | £8,334.64 |
250 EXC SIX DAYS | 2024 | £10,549 | £1,714.37 | £8,834.64 |
350 EXC-F | 2024 | £10,649 | £1,731.03 | £8,917.96 |
350 EXC-F SIX DAYS | 2024 | £11,249 | £1,831.03 | £9,417.96 |
450 EXC-F | 2024 | £10,949 | £1,781.03 | £9,167.96 |
450 EXC-F SIX DAYS | 2024 | £11,549 | £1,881.03 | £9,667.96 |
300 EXC HARDENDURO | 2024 | £11,449 | £1,864.37 | £9,584.64 |
300 EXC | 2024 | £10,149 | £1,647.70 | £8,501.30 |
300 EXC SIX DAYS | 2024 | £10,749 | £1,747.70 | £9,001.30 |
500 EXC-F | 2024 | £11,149 | £1,814.37 | £9,344.64 |
500 EXC-F SIX DAYS | 2024 | £11,749 | £1,914.37 | £9,834.64 |
Leaving a thick black line and ploom of smoke in their wake, the new VAT FREE POWER DEALis valid from 10/09/24 until 31/12/24, so those in search of their dream ride are encouraged to contact their local Authorised KTM Dealer now to make someday today, and fill that KTM shaped hole in the garage.
VAT FREE promotion period: 10/09/24 to 31/12/24 while stocks last. Promotional finance rates apply until 30/09/24.
Disclaimer: Offer valid only for the purchase of a new model year specific (MY23 or MY24) motorcycle under the conditions mentioned above in the time period from 10/09/2024 while stocks last. All prices include the applicable VAT. For ‘VAT-free’ promotions, please note that the VAT is still paid; however, the purchase price is reduced by the equivalent amount of the VAT, excluding OTR charges. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time.
For more information on KTM POWER DEALS, click HERE.